About Wookey story (comments and discussion)
+11
Andreh
Thunder
teslaf1electriquepriseX
Cristian Luis
wookey
McLeod
F1CFan1804
Luigi 70
Garcia
De Lacrowe
dragonsteincole
15 posters
Page 57 of 92
Page 57 of 92 • 1 ... 30 ... 56, 57, 58 ... 74 ... 92
Re: About Wookey story (comments and discussion)
d4nf1c wrote:Wonderful, my friend. Quick question: is it going to be 17 or 18? I almost forgot about not commenting on the story post. Great beginning for the Wookey team. Not so great for Stewart and Black Jack, though. This might be your year.
All the best.
Well spotted ! I hope I'll have an occasion to use this #17, but I have to do a #18
Re: About Wookey story (comments and discussion)
update : Gethin Done, most race numbers too. Still working for RoC
Re: About Wookey story (comments and discussion)
Am I looking at the pictures correctly? Was Danny actually ahead of Stewart and Rindt for a while? Wow! I knew the car would be a problem at some point, but I thought it would be an engine thing again. Best wishes.
d4nf1c- Competition racer
- Messages : 150
Date d'inscription : 2016-06-12
Re: About Wookey story (comments and discussion)
Great another 5th place! Really good start of the season!
Winners311- Admin
- Messages : 11351
Date d'inscription : 2014-09-20
Age : 32
Localisation : Rome
Re: About Wookey story (comments and discussion)
yup, still working on the report, but I'm happy you react on images only
Re: About Wookey story (comments and discussion)
Report sent, now working on creating a Naples grand prix.
provisory entry list (32 cars) :
provisory entry list (32 cars) :
N° | Driver | Team | Constructor | Engine | |||
1 | Jackie STEWART | Tyrrell Racing Organisation | March | 701 | Ford Cosworth | DFV V8 3.0 | Dunlop |
2 | Jacky ICKX | Scuderia Ferrari SpA SEFAC | Ferrari | 312B | Ferrari | 001 F12 3.0 | Firestone |
3 | Jochen RINDT | Gold Leaf Team Lotus | Lotus | 72A | Ford Cosworth | DFV V8 3.0 | Firestone |
4 | Jean-Pierre BELTOISE | Equipe Matra Elf | Matra | MS120 | Matra | MS12 V12 3.0 | Goodyear |
5 | Denny HULME | Bruce McLaren Motor Racing | McLaren | M14A | Ford Cosworth | DFV V8 3.0 | Goodyear |
6 | Graham HILL | Rob Walker Racing Team | Lotus | 49C | Ford Cosworth | DFV V8 3.0 | Firestone |
7 | Jack BRABHAM | Motor Racing Developments Ltd | Brabham | BT33 | Ford Cosworth | DFV V8 3.0 | Goodyear |
8 | John SURTEES | Team Surtees | McLaren | M7C | Ford Cosworth | DFV V8 3.0 | Firestone |
9 | Chris AMON | March Engineering | March | 701 | Ford Cosworth | DFV V8 3.0 | Firestone |
10 | Pedro RODRIGUEZ | Yardley Team BRM | BRM | P153 | BRM | P142 V12 3.0 | Dunlop |
11 | Bruce McLAREN | Bruce McLaren Motor Racing | McLaren | M14A | Ford Cosworth | DFV V8 3.0 | Goodyear |
12 | Piers COURAGE | Frank Williams Racing Cars | De Tomaso | 505 | Ford Cosworth | DFV V8 3.0 | Dunlop |
14 | Jo SIFFERT | March Engineering | March | 701 | Ford Cosworth | DFV V8 3.0 | Firestone |
15 | Derek BELL | Tom Wheatcroft Racing | Brabham BT26 | Ford Cosworth V8 | |||
17 | Riccardo PRIORI | Scuderia Priori BRM | BRM | P139 | BRM | P142 V12 3.0 | Pirelli |
18 | Danny Ross | Oliver and Ross Motorsport | Brabham | BT26A | Ford Cosworth | DFV V8 3.0 | Goodyear |
19 | Taka Katsumoto | Team Malongo | Koruto | F3000 | Honda | V12 3,0 | Bridgestone |
20 | Andrea De ADAMICH | Bruce McLaren Motor Racing | McLaren | M7D | Alfa Romeo | T33 V8 3.0 | Goodyear |
32 | Michel VAILLANT | Ecurie Vaillante | Vaillante | 701 | Vaillante | V12 3,0 | Firestone |
33 | Steve WARSON | Ecurie Vaillante | Vaillante | 701 | Vaillante | V12 3,0 | Firestone |
35 | Philippe Nicolas | Team Wookey | Wookey | PNB 70F1 | Citroën | SM14 V12 3,0 | Michelin |
36 | Chris Lewis | Team Wookey | Wookey | PNB 70F1 | Citroën | SM14 V12 3,0 | Michelin |
37 | François Cevert | Team Wookey | Wookey | PNB 70F1 | Citroën | SM14 V12 3,0 | Michelin |
41 | Nathy WEHBE | Scuderia Centro Sud | SCS | P02 | Alfa Romeo | V8 | Pirelli |
42 | Luigi Mennella | Scuderia Centro Sud | SCS | P02 | Alfa Romeo | V8 | Pirelli |
51 | Dino Falconetti | Gulf Racing | De Tomaso | 505 | Ford Cosworth | DFV V8 3.0 | Dunlop |
52 | Carlos Reutemann | Vulkan Santa-Cruz Automoviles | Vulkan | T2 | Ford Cosworth | DFV V8 3.0 | Goodyear |
54 | Pierre SHELLER | Vulkan Santa-Cruz Automoviles | Vulkan | T2 | Ford Cosworth | DFV V8 3.0 | Goodyear |
56 | Conrad McLeod | Ecurie Bretagne | McLeod | LG70 | Matra | MS12 V12 3.0 | Goodyear |
70 | Sandro Munari | Martini Racing | Lancia | D70 | Lancia | DS 70 V8 | Pirelli |
72 | "Razor Ramon" | Escuderia Don Pedro | March | 701 | Ford Cosworth | DFV V8 3.0 | Firestone |
76 | Franky Mennella | Johnny Lightning Special | Lola-Colt | T150 | Ford Cosworth | DFV V8 3.0 | Goodyear |
Re: About Wookey story (comments and discussion)
That Lancia is damn pretty.
dragonsteincole- Competition racer
- Messages : 103
Date d'inscription : 2014-09-24
Age : 38
Re: About Wookey story (comments and discussion)
dragonsteincole wrote:That Lancia is damn pretty.
Both cars are made by Luigi
Re: About Wookey story (comments and discussion)
32 cars pre- qualified for Spanish GP
Failed prequalifications :
N° | Driver | Team | Constructor | Engine | |||
1 | Jackie STEWART | Tyrrell Racing Organisation | March | 701 | Ford Cosworth | DFV V8 3.0 | Dunlop |
2 | Jacky ICKX | Scuderia Ferrari SpA SEFAC | Ferrari | 312B | Ferrari | 001 F12 3.0 | Firestone |
3 | Jochen RINDT | Gold Leaf Team Lotus | Lotus | 72A | Ford Cosworth | DFV V8 3.0 | Firestone |
4 | Jean-Pierre BELTOISE | Equipe Matra Elf | Matra | MS120 | Matra | MS12 V12 3.0 | Goodyear |
5 | Denny HULME | Bruce McLaren Motor Racing | McLaren | M14A | Ford Cosworth | DFV V8 3.0 | Goodyear |
6 | Graham HILL | Rob Walker Racing Team | Lotus | 49C | Ford Cosworth | DFV V8 3.0 | Firestone |
7 | Jack BRABHAM | Motor Racing Developments Ltd | Brabham | BT33 | Ford Cosworth | DFV V8 3.0 | Goodyear |
8 | John SURTEES | Team Surtees | McLaren | M7C | Ford Cosworth | DFV V8 3.0 | Firestone |
9 | Chris AMON | March Engineering | March | 701 | Ford Cosworth | DFV V8 3.0 | Firestone |
10 | Pedro RODRIGUEZ | Yardley Team BRM | BRM | P153 | BRM | P142 V12 3.0 | Dunlop |
11 | Bruce McLAREN | Bruce McLaren Motor Racing | McLaren | M14A | Ford Cosworth | DFV V8 3.0 | Goodyear |
12 | Piers COURAGE | Frank Williams Racing Cars | De Tomaso | 505 | Ford Cosworth | DFV V8 3.0 | Dunlop |
15 | Jackie OLIVER | Yardley Team BRM | BRM | P153 | BRM | P142 V12 3.0 | Dunlop |
16 | Johnny SERVOZ-GAVIN | Tyrrell Racing Organisation | March | 701 | Ford Cosworth | DFV V8 3.0 | Dunlop |
17 | Danny Ross | Oliver and Ross Motorsport | Brabham | BT26A | Ford Cosworth | DFV V8 3.0 | Goodyear |
18 | Mario ANDRETTI | STP Corporation | March | 701 | Ford Cosworth | DFV V8 3.0 | Firestone |
22 | Henri PESCAROLO | Equipe Matra Elf | Matra | MS120 | Matra | MS12 V12 3.0 | Goodyear |
24 | Rolf STOMMELEN | Auto Motor Und Sport | Brabham | BT33 | Ford Cosworth | DFV V8 3.0 | Goodyear |
25 | Philippe Nicolas | Team Wookey | Wookey | PNB 70F1 | Citroën | SM14 V12 3,0 | Michelin |
26 | François Cevert | Team Wookey | Wookey | PNB 70F1 | Citroën | SM14 V12 3,0 | Michelin |
28 | Riccardo PRIORI | Scuderia Priori BRM | BRM | P139 | BRM | P142 V12 3.0 | Pirelli |
32 | Michel VAILLANT | Ecurie Vaillante | Vaillante | 701 | Vaillante | V12 3,0 | Firestone |
33 | Steve WARSON | Ecurie Vaillante | Vaillante | 701 | Vaillante | V12 3,0 | Firestone |
34 | Taka Katsumoto | Team Malongo | Koruto | F3000 | Honda | V12 3,0 | Bridgestone |
41 | Nathy WEHBE | Scuderia Centro Sud | SCS | P02 | Alfa Romeo | V8 | Pirelli |
51 | Dino Falconetti | Gulf Racing | De Tomaso | 505 | Ford Cosworth | DFV V8 3.0 | Dunlop |
52 | Carlos Reutemann | Vulkan Santa-Cruz Automoviles | Vulkan | T2 | Ford Cosworth | DFV V8 3.0 | Goodyear |
54 | Pierre SHELLER | Vulkan Santa-Cruz Automoviles | Vulkan | T2 | Ford Cosworth | DFV V8 3.0 | Goodyear |
56 | Conrad McLeod | Ecurie Bretagne | McLeod | LG70 | Matra | MS12 V12 3.0 | Goodyear |
70 | Sandro Munari | Martini Racing | Lancia | D70 | Lancia | DS 70 V8 | Pirelli |
72 | "Razor Ramon" | Escuderia Don Pedro | March | 701 | Ford Cosworth | DFV V8 3.0 | Firestone |
76 | Franky Mennella | Johnny Lightning Special | Lola-Colt | T150 | Ford Cosworth | DFV V8 3.0 | Goodyear |
Failed prequalifications :
N° | Driver | Team | Constructor | Engine | |||
14 | Jo SIFFERT | March Engineering | March | 701 | Ford Cosworth | DFV V8 3.0 | Firestone |
19 | John MILES | Gold Leaf Team Lotus | Lotus | 72A | Ford Cosworth | DFV V8 3.0 | Firestone |
20 | Andrea De ADAMICH | Bruce McLaren Motor Racing | McLaren | M7D | Alfa Romeo | T33 V8 3.0 | Goodyear |
21 | George EATON | Yardley Team BRM | BRM | P153 | BRM | P142 V12 3.0 | Dunlop |
23 | Alex SOLER-ROIG | Garvey Team Lotus | Lotus | 49C | Ford Cosworth | DFV V8 3.0 | Firestone |
Page 57 of 92 • 1 ... 30 ... 56, 57, 58 ... 74 ... 92
Similar topics
» Wookey F1 Challenge story only
» Bob Bondurant in Wookey Story
» Unreleased cars in the Wookey story
» Scuderia Centro Sud in Wookey Story
» Preparation for 1973 season of Wookey Story
» Bob Bondurant in Wookey Story
» Unreleased cars in the Wookey story
» Scuderia Centro Sud in Wookey Story
» Preparation for 1973 season of Wookey Story
Page 57 of 92
Permissions in this forum:
You can reply to topics in this forum