Goodwood Revival Meeting 2015
3 posters
Page 2 of 3
Page 2 of 3 • 1, 2, 3
Re: Goodwood Revival Meeting 2015
13th September 2015
and 1960
RACE 10 - CLASSIFICATION
POS NO NAME ENTRY LAPS TIME GAP DIFF MPH BEST ON
1 10 Rod JOLLEY Cooper-Climax T45/51 - 1958 14 20:41.616 97.42 1:26.373 8
2 26 Gary PEARSON BRM Type 25 - 1958 14 20:49.440 7.824 7.824 96.81 1:27.223 5
3 17 Joe TWYMAN Cooper-Climax T45/51 - 1958 14 20:49.980 8.364 0.540 96.76 1:27.958 10
4 25 Tony WOOD Tecnica Meccanica-Maserati 250F - 1959 14 20:52.735 11.119 2.755 96.55 1:27.917 9
5 56 Gregor FISKEN Maserati 250F - 1956 14 20:54.968 13.352 2.233 96.38 1:27.325 9
6 18 John CHISHOLM Lotus-Climax 18 - 1960 14 21:13.248 31.632 18.280 95.00 1:28.024 5
7 32 Marshall BAILEY Lotus-Climax 16 - 1959 14 21:30.101 48.485 16.853 93.76 1:29.687 10
8 4 Barrie BAXTER BRM Type 25 - 1959 14 21:30.925 49.309 0.824 93.70 1:29.884 13
9 14 Tony SMITH Ferrari 246 Dino - 1960 14 21:33.180 51.564 2.255 93.53 1:30.804 13
10 7 Nick ADAMS Ferguson-Climax Project 99 - 1960 14 21:39.255 57.639 6.075 93.09 1:29.125 11
11 31 Guillermo FIERRO Maserati 250F - 1954 14 21:48.489 1:06.873 9.234 92.44 1:30.408 14
12 5 Mark HALES Maserati 250F - 1957 14 21:50.044 1:08.428 1.555 92.33 1:31.757 3
13 23 Josef Otto RETTENMAIER Maserati 250F - 1958 13 20:30.895 1 Lap 1 Lap 91.25 1:32.154 8
14 22 Simon DIFFEY Connaught B-type - 1955 13 20:49.605 1 Lap 18.710 89.88 1:31.750 3
15 1 Marc VALVEKENS Aston Martin DBR4 - 1959 13 20:55.132 1 Lap 5.527 89.48 1:32.320 8
16 6 Michael STEELE Connaught C-type - 1957 13 20:56.118 1 Lap 0.986 89.41 1:32.870 6
17 8 John MONSON Cooper-Climax T45 - 1958 13 21:35.476 1 Lap 39.358 86.70 1:36.554 5
18 20 Tim BAILEY JBW-Maserati - 1959 13 22:12.454 1 Lap 36.978 84.29 1:37.353 8
19 12 Steve TILLACK Ferrari 246 Dino - 1959 12 21:22.802 2 Laps 1 Lap 80.82 1:41.942 9
NOT CLASSIFIED
DNF 77 Paul GRIFFIN Cooper-Climax T51 - 1958 13 20:12.654 1 Lap 0.000 92.62 1:31.215 11
DNF 16 Roger WILLS Lotus-Climax 16 - 1958 11 16:09.023 3 Laps 2 Laps 98.07 1:26.414 8
DNF 11 Tom BAILEY Cooper-Maserati T51 - 1959 10 16:04.732 4 Laps 1 Lap 89.55 1:30.328 6
DNF 19 JoaquĆn FOLCH-RUSINOL Lotus-Climax 16 - 1959 5 7:38.774 9 Laps 5 Laps 94.16 1:29.399 5
DNF 3 Albert STREMINSKI BRM Type 25 - 1958 2 3:43.758 12 Laps 3 Laps 77.22 1:47.619 2
DNF 30 Julian BRONSON Scarab-Offenhauser - 1960 1 1:33.872 13 Laps 1 Lap 92.04 1:33.872 1
DNF 40 William NUTHALL Cooper-Maserati T51 - 1959 0
FASTEST LAP
10 Rod JOLLEY Cooper-Climax T45/51 - 1958 8 1:26.373 100.03 mph 160.98 kph
Start of the Richmond and Gordon Trophies
Richmond and Gordon Trophies
For 2.5 litre Grand Prix cars of a type that raced between 1954and 1960
RACE 10 - CLASSIFICATION
POS NO NAME ENTRY LAPS TIME GAP DIFF MPH BEST ON
1 10 Rod JOLLEY Cooper-Climax T45/51 - 1958 14 20:41.616 97.42 1:26.373 8
2 26 Gary PEARSON BRM Type 25 - 1958 14 20:49.440 7.824 7.824 96.81 1:27.223 5
3 17 Joe TWYMAN Cooper-Climax T45/51 - 1958 14 20:49.980 8.364 0.540 96.76 1:27.958 10
4 25 Tony WOOD Tecnica Meccanica-Maserati 250F - 1959 14 20:52.735 11.119 2.755 96.55 1:27.917 9
5 56 Gregor FISKEN Maserati 250F - 1956 14 20:54.968 13.352 2.233 96.38 1:27.325 9
6 18 John CHISHOLM Lotus-Climax 18 - 1960 14 21:13.248 31.632 18.280 95.00 1:28.024 5
7 32 Marshall BAILEY Lotus-Climax 16 - 1959 14 21:30.101 48.485 16.853 93.76 1:29.687 10
8 4 Barrie BAXTER BRM Type 25 - 1959 14 21:30.925 49.309 0.824 93.70 1:29.884 13
9 14 Tony SMITH Ferrari 246 Dino - 1960 14 21:33.180 51.564 2.255 93.53 1:30.804 13
10 7 Nick ADAMS Ferguson-Climax Project 99 - 1960 14 21:39.255 57.639 6.075 93.09 1:29.125 11
11 31 Guillermo FIERRO Maserati 250F - 1954 14 21:48.489 1:06.873 9.234 92.44 1:30.408 14
12 5 Mark HALES Maserati 250F - 1957 14 21:50.044 1:08.428 1.555 92.33 1:31.757 3
13 23 Josef Otto RETTENMAIER Maserati 250F - 1958 13 20:30.895 1 Lap 1 Lap 91.25 1:32.154 8
14 22 Simon DIFFEY Connaught B-type - 1955 13 20:49.605 1 Lap 18.710 89.88 1:31.750 3
15 1 Marc VALVEKENS Aston Martin DBR4 - 1959 13 20:55.132 1 Lap 5.527 89.48 1:32.320 8
16 6 Michael STEELE Connaught C-type - 1957 13 20:56.118 1 Lap 0.986 89.41 1:32.870 6
17 8 John MONSON Cooper-Climax T45 - 1958 13 21:35.476 1 Lap 39.358 86.70 1:36.554 5
18 20 Tim BAILEY JBW-Maserati - 1959 13 22:12.454 1 Lap 36.978 84.29 1:37.353 8
19 12 Steve TILLACK Ferrari 246 Dino - 1959 12 21:22.802 2 Laps 1 Lap 80.82 1:41.942 9
NOT CLASSIFIED
DNF 77 Paul GRIFFIN Cooper-Climax T51 - 1958 13 20:12.654 1 Lap 0.000 92.62 1:31.215 11
DNF 16 Roger WILLS Lotus-Climax 16 - 1958 11 16:09.023 3 Laps 2 Laps 98.07 1:26.414 8
DNF 11 Tom BAILEY Cooper-Maserati T51 - 1959 10 16:04.732 4 Laps 1 Lap 89.55 1:30.328 6
DNF 19 JoaquĆn FOLCH-RUSINOL Lotus-Climax 16 - 1959 5 7:38.774 9 Laps 5 Laps 94.16 1:29.399 5
DNF 3 Albert STREMINSKI BRM Type 25 - 1958 2 3:43.758 12 Laps 3 Laps 77.22 1:47.619 2
DNF 30 Julian BRONSON Scarab-Offenhauser - 1960 1 1:33.872 13 Laps 1 Lap 92.04 1:33.872 1
DNF 40 William NUTHALL Cooper-Maserati T51 - 1959 0
FASTEST LAP
10 Rod JOLLEY Cooper-Climax T45/51 - 1958 8 1:26.373 100.03 mph 160.98 kph
Start of the Richmond and Gordon Trophies
Goodwood95- Admin
- Messages : 6360
Date d'inscription : 2014-10-13
Age : 60
Localisation : Germany
Re: Goodwood Revival Meeting 2015
13th September 2015
Start of the Barry Sheene Memorial Trophy
RACE 11 - CLASSIFICATION
POS NO NAME ENTRY LAPS TIME GAP DIFF MPH BEST ON
1 121 EDWARDS/HAYDON Matchless G50 - 1962 17 26:31.047 92.31 1:30.853 14
2 99 FITCHETT/MCWILLIAMS Manx Norton 500 - 1961 17 26:31.148 0.101 0.101 92.31 1:31.002 5
3 68 RUSSELL/RUTTER Manx Norton 500 - 1962 17 26:36.211 5.164 5.063 92.01 1:30.861 6
4 10 GRANT/JOHNSON Manx Norton - 1962 17 27:26.151 55.104 49.940 89.22 1:32.493 6
5 67 RUSSELL/ENGLISH Manx Norton 500 - 1962 17 27:39.556 1:08.509 13.405 88.50 1:33.053 17
6 98 O'CONNOR/SCHWANTZ Manx Norton 500 - 1961 17 27:40.207 1:09.160 0.651 88.47 1:33.129 15
7 4 WALKER/WILLIAMS Manx Norton 500 - 1962 17 27:49.754 1:18.707 9.547 87.96 1:34.145 11
8 32 IDE/SPENCER Manx Norton 500 - 1962 17 27:50.072 1:19.025 0.318 87.94 1:34.791 15
9 17 TONGE/NEEVES Manx Norton 500 - 1961 16 26:33.911 1 Lap 1 Lap 86.73 1:33.967 9
10 21 PEREZ/MURRAY Matchless G50 - 1962 16 26:39.338 1 Lap 5.427 86.43 1:35.585 4
11 15 BAXTER/CREW Manx Norton 500 - 1962 16 26:40.452 1 Lap 1.114 86.37 1:32.371 12
12 3 GUTSCH/COSTELLO BMW Kaczor R50S - 1966 16 26:41.220 1 Lap 0.768 86.33 1:35.479 7
13 2 OTTILINGER/SINGER BMW Kaczor R50S - 1963 16 26:44.725 1 Lap 3.505 86.14 1:35.406 16
14 38 * FARRELL/WOODS Manx Norton 500 - 1962 16 27:00.010 1 Lap 15.285 85.33 1:34.489 3
15 6 BUSH/PARRISH Matchless G50 - 1962 16 27:06.748 1 Lap 6.738 84.97 1:35.806 15
16 22 FOLCH-RUSINOL JNR/VISCASI Manx Norton 500 - 1963 16 27:10.074 1 Lap 3.326 84.80 1:37.029 15
17 12 ROBERTS/HEMMINGS McIntyre Matchless G50 - 1962 16 27:17.534 1 Lap 7.460 84.41 1:35.607 5
18 71 * CLARKE/PARRETT Manx Norton 500 - 1962 16 27:21.692 1 Lap 4.158 84.20 1:34.563 8
19 51 BUNNING/DUFFUS Matchless G50 - 1961 16 28:02.058 1 Lap 40.366 82.18 1:38.455 14
20 5 MEIER/SCHWARZMAN BMW RS 54 Short Stroke - 1954 15 27:20.745 2 Laps 1 Lap 78.98 1:39.723 6
21 8 REYNOLDS/SCHNEIDER BMW RS54 - 1954 15 27:45.223 2 Laps 24.478 77.82 1:46.542 2
NOT CLASSIFIED
DNF 14 BAIN/BROGAN Manx Norton 500 - 1962 9 14:37.604 8 Laps 6 Laps 88.60 1:31.960 9
DNF 75 LEIGH PEMBERTON/CRUTCHL Manx Norton 500 - 1962 7 11:55.203 10 Laps 2 Laps 84.56 1:35.050 5
DNF 1 ASHBY/JACKSON AJS 500 - 1962 6 10:22.794 11 Laps 1 Lap 83.23 1:38.959 5
DNF 39 ROEBURY/SIMPSON Hansen Honda CR450 - 1966 6 10:23.490 11 Laps 0.696 83.14 1:39.979 5
DNF 20 LING/SINCLAIR Manx Norton 500 - 1962 5 8:14.667 12 Laps 1 Lap 87.33 1:35.729 2
DNF 16 MUNSEY/CATHCART Norton Domiracer - 1961 3 5:27.045 14 Laps 2 Laps 79.25 1:44.268 2
DNF 9 SMITH S/SMITH T Matchless G50 - 1962 0
FASTEST LAP
121 EDWARDS/HAYDON Matchless G50 - 1962 14 1:30.853 95.09 mph 153.04 kph
Bikes 38 + 71 - 10 second penalty for pit stop infringement.
Barry Sheene Memorial Trophy
For motorcycles of a type that raced between 1962 and 1966Start of the Barry Sheene Memorial Trophy
RACE 11 - CLASSIFICATION
POS NO NAME ENTRY LAPS TIME GAP DIFF MPH BEST ON
1 121 EDWARDS/HAYDON Matchless G50 - 1962 17 26:31.047 92.31 1:30.853 14
2 99 FITCHETT/MCWILLIAMS Manx Norton 500 - 1961 17 26:31.148 0.101 0.101 92.31 1:31.002 5
3 68 RUSSELL/RUTTER Manx Norton 500 - 1962 17 26:36.211 5.164 5.063 92.01 1:30.861 6
4 10 GRANT/JOHNSON Manx Norton - 1962 17 27:26.151 55.104 49.940 89.22 1:32.493 6
5 67 RUSSELL/ENGLISH Manx Norton 500 - 1962 17 27:39.556 1:08.509 13.405 88.50 1:33.053 17
6 98 O'CONNOR/SCHWANTZ Manx Norton 500 - 1961 17 27:40.207 1:09.160 0.651 88.47 1:33.129 15
7 4 WALKER/WILLIAMS Manx Norton 500 - 1962 17 27:49.754 1:18.707 9.547 87.96 1:34.145 11
8 32 IDE/SPENCER Manx Norton 500 - 1962 17 27:50.072 1:19.025 0.318 87.94 1:34.791 15
9 17 TONGE/NEEVES Manx Norton 500 - 1961 16 26:33.911 1 Lap 1 Lap 86.73 1:33.967 9
10 21 PEREZ/MURRAY Matchless G50 - 1962 16 26:39.338 1 Lap 5.427 86.43 1:35.585 4
11 15 BAXTER/CREW Manx Norton 500 - 1962 16 26:40.452 1 Lap 1.114 86.37 1:32.371 12
12 3 GUTSCH/COSTELLO BMW Kaczor R50S - 1966 16 26:41.220 1 Lap 0.768 86.33 1:35.479 7
13 2 OTTILINGER/SINGER BMW Kaczor R50S - 1963 16 26:44.725 1 Lap 3.505 86.14 1:35.406 16
14 38 * FARRELL/WOODS Manx Norton 500 - 1962 16 27:00.010 1 Lap 15.285 85.33 1:34.489 3
15 6 BUSH/PARRISH Matchless G50 - 1962 16 27:06.748 1 Lap 6.738 84.97 1:35.806 15
16 22 FOLCH-RUSINOL JNR/VISCASI Manx Norton 500 - 1963 16 27:10.074 1 Lap 3.326 84.80 1:37.029 15
17 12 ROBERTS/HEMMINGS McIntyre Matchless G50 - 1962 16 27:17.534 1 Lap 7.460 84.41 1:35.607 5
18 71 * CLARKE/PARRETT Manx Norton 500 - 1962 16 27:21.692 1 Lap 4.158 84.20 1:34.563 8
19 51 BUNNING/DUFFUS Matchless G50 - 1961 16 28:02.058 1 Lap 40.366 82.18 1:38.455 14
20 5 MEIER/SCHWARZMAN BMW RS 54 Short Stroke - 1954 15 27:20.745 2 Laps 1 Lap 78.98 1:39.723 6
21 8 REYNOLDS/SCHNEIDER BMW RS54 - 1954 15 27:45.223 2 Laps 24.478 77.82 1:46.542 2
NOT CLASSIFIED
DNF 14 BAIN/BROGAN Manx Norton 500 - 1962 9 14:37.604 8 Laps 6 Laps 88.60 1:31.960 9
DNF 75 LEIGH PEMBERTON/CRUTCHL Manx Norton 500 - 1962 7 11:55.203 10 Laps 2 Laps 84.56 1:35.050 5
DNF 1 ASHBY/JACKSON AJS 500 - 1962 6 10:22.794 11 Laps 1 Lap 83.23 1:38.959 5
DNF 39 ROEBURY/SIMPSON Hansen Honda CR450 - 1966 6 10:23.490 11 Laps 0.696 83.14 1:39.979 5
DNF 20 LING/SINCLAIR Manx Norton 500 - 1962 5 8:14.667 12 Laps 1 Lap 87.33 1:35.729 2
DNF 16 MUNSEY/CATHCART Norton Domiracer - 1961 3 5:27.045 14 Laps 2 Laps 79.25 1:44.268 2
DNF 9 SMITH S/SMITH T Matchless G50 - 1962 0
FASTEST LAP
121 EDWARDS/HAYDON Matchless G50 - 1962 14 1:30.853 95.09 mph 153.04 kph
Bikes 38 + 71 - 10 second penalty for pit stop infringement.
Goodwood95- Admin
- Messages : 6360
Date d'inscription : 2014-10-13
Age : 60
Localisation : Germany
Re: Goodwood Revival Meeting 2015
13th September 2015
St Maryās Trophy
For production-based saloon cars of a type that raced between
1960 and 1966
RACE 12 - CLASSIFICATION
POS NO NAME ENTRY LAPS TIME GAP DIFF MPH BEST ON
1 12 Henry MANN Ford Fairlane Thunderbolt - 1964 17 26:28.024 92.49 1:32.049 6
2 15 Matt NEAL Ford-Lotus Cortina Mk1 - 1963 17 26:31.710 3.686 3.686 92.27 1:32.435 17
3 77 Mike JORDAN Ford-Lotus Cortina Mk1 - 1965 17 26:32.004 3.980 0.294 92.26 1:32.241 17
4 100 Richard SHAW BMW 1800 TiSA - 1965 17 26:51.137 23.113 19.133 91.16 1:32.980 3
5 33 Alex FURIANI Alfa Romeo 1600 GTA - 1965 17 26:53.516 25.492 2.379 91.03 1:33.641 3
6 76 Nick SWIFT Morris Mini Cooper S - 1963 17 26:53.726 25.702 0.210 91.01 1:33.731 5
7 1 Jason STANLEY Austin Mini Cooper S - 1964 17 27:21.968 53.944 28.242 89.45 1:35.224 2
8 16 Rory HENDERSON Ford-Lotus Cortina Mk1 - 1965 17 27:26.497 58.473 4.529 89.20 1:35.079 12
9 27 Kerry MICHAEL Ford-Lotus Cortina Mk1 - 1964 17 27:35.637 1:07.613 9.140 88.71 1:35.967 8
10 83 Michael STEELE Ford Galaxie 500 - 1963 17 27:49.829 1:21.805 14.192 87.96 1:35.708 15
11 14 Ian DALGLISH Ford Galaxie 500 - 1963 17 27:52.353 1:24.329 2.524 87.82 1:35.738 13
12 13 Shaun LYNN Ford-Lotus Cortina Mk1 - 1963 17 28:00.839 1:32.815 8.486 87.38 1:35.970 14
13 8 Richard SOLOMONS BMW 1800 TiSA - 1965 17 28:02.289 1:34.265 1.450 87.30 1:36.359 13
14 17 James MARTIN Morris Mini Cooper S - 1964 17 28:02.710 1:34.686 0.421 87.28 1:36.283 13
15 20 Chris LILLINGSTON-PRICE Morris Mini Cooper S - 1963 17 28:03.669 1:35.645 0.959 87.23 1:36.918 12
16 7 Ben SHUCKBURGH Austin Mini Cooper S - 1965 16 26:43.186 1 Lap 1 Lap 86.22 1:37.396 16
17 4 John YOUNG Ford-Lotus Cortina Mk1 - 1965 16 26:47.951 1 Lap 4.765 85.97 1:35.007 3
18 46 Desmond SMAIL Morris Mini Cooper S - 1963 16 26:51.246 1 Lap 3.295 85.79 1:38.850 10
19 5 Joerg WEIDINGER Austin Mini Cooper S - 1964 16 26:55.175 1 Lap 3.929 85.58 1:38.942 9
20 124 Nigel WEBB Jaguar Mk2 - 1960 16 27:13.394 1 Lap 18.219 84.63 1:39.897 9
21 148 Peter JAMES BMW 1800 TiSA - 1965 16 27:35.582 1 Lap 22.188 83.49 1:39.929 6
22 19 Simon DRABBLE Jaguar Mk2 - 1961 16 27:47.396 1 Lap 11.814 82.90 1:41.844 7
23 18 Mark BEVINGTON Isuzu Bellett - 1965 15 27:21.605 2 Laps 1 Lap 78.94 1:47.359 11
24 11 Theo PAPHITIS Ford Anglia 105E - 1960 15 27:46.148 2 Laps 24.543 77.78 1:47.009 3
25 3 Stewart IMBER Mercedes-Benz 300SE - 1964 15 28:19.331 2 Laps 33.183 76.26 1:49.288 4
NOT CLASSIFIED
DNF 9 Adrian VAN HOOYDONK BMW 1800 TiSA - 1965 15 26:25.649 2 Laps 81.73 1:42.738 13
NC 55 Graham ROBSON Fiat Abarth 1500S - 1962 12 28:29.410 5 Laps 3 Laps 60.65 1:56.883 2
DNF 10 Paul BARTLEY BMW 1800 TiSA - 1965 11 18:35.700 6 Laps 1 Lap 85.18 1:38.795 7
DNF 6 Peter ALEXANDER Ford Anglia 105E - 1963 8 13:55.205 9 Laps 3 Laps 82.75 1:41.705 7
FASTEST LAP
12 Henry MANN Ford Fairlane Thunderbolt - 1964 6 1:32.049 93.86 mph 151.05 kph
Start of the St. MaryĀ“s Trophy
Impression of the Race
Finish
St Maryās Trophy
Part 2
For production-based saloon cars of a type that raced between1960 and 1966
RACE 12 - CLASSIFICATION
POS NO NAME ENTRY LAPS TIME GAP DIFF MPH BEST ON
1 12 Henry MANN Ford Fairlane Thunderbolt - 1964 17 26:28.024 92.49 1:32.049 6
2 15 Matt NEAL Ford-Lotus Cortina Mk1 - 1963 17 26:31.710 3.686 3.686 92.27 1:32.435 17
3 77 Mike JORDAN Ford-Lotus Cortina Mk1 - 1965 17 26:32.004 3.980 0.294 92.26 1:32.241 17
4 100 Richard SHAW BMW 1800 TiSA - 1965 17 26:51.137 23.113 19.133 91.16 1:32.980 3
5 33 Alex FURIANI Alfa Romeo 1600 GTA - 1965 17 26:53.516 25.492 2.379 91.03 1:33.641 3
6 76 Nick SWIFT Morris Mini Cooper S - 1963 17 26:53.726 25.702 0.210 91.01 1:33.731 5
7 1 Jason STANLEY Austin Mini Cooper S - 1964 17 27:21.968 53.944 28.242 89.45 1:35.224 2
8 16 Rory HENDERSON Ford-Lotus Cortina Mk1 - 1965 17 27:26.497 58.473 4.529 89.20 1:35.079 12
9 27 Kerry MICHAEL Ford-Lotus Cortina Mk1 - 1964 17 27:35.637 1:07.613 9.140 88.71 1:35.967 8
10 83 Michael STEELE Ford Galaxie 500 - 1963 17 27:49.829 1:21.805 14.192 87.96 1:35.708 15
11 14 Ian DALGLISH Ford Galaxie 500 - 1963 17 27:52.353 1:24.329 2.524 87.82 1:35.738 13
12 13 Shaun LYNN Ford-Lotus Cortina Mk1 - 1963 17 28:00.839 1:32.815 8.486 87.38 1:35.970 14
13 8 Richard SOLOMONS BMW 1800 TiSA - 1965 17 28:02.289 1:34.265 1.450 87.30 1:36.359 13
14 17 James MARTIN Morris Mini Cooper S - 1964 17 28:02.710 1:34.686 0.421 87.28 1:36.283 13
15 20 Chris LILLINGSTON-PRICE Morris Mini Cooper S - 1963 17 28:03.669 1:35.645 0.959 87.23 1:36.918 12
16 7 Ben SHUCKBURGH Austin Mini Cooper S - 1965 16 26:43.186 1 Lap 1 Lap 86.22 1:37.396 16
17 4 John YOUNG Ford-Lotus Cortina Mk1 - 1965 16 26:47.951 1 Lap 4.765 85.97 1:35.007 3
18 46 Desmond SMAIL Morris Mini Cooper S - 1963 16 26:51.246 1 Lap 3.295 85.79 1:38.850 10
19 5 Joerg WEIDINGER Austin Mini Cooper S - 1964 16 26:55.175 1 Lap 3.929 85.58 1:38.942 9
20 124 Nigel WEBB Jaguar Mk2 - 1960 16 27:13.394 1 Lap 18.219 84.63 1:39.897 9
21 148 Peter JAMES BMW 1800 TiSA - 1965 16 27:35.582 1 Lap 22.188 83.49 1:39.929 6
22 19 Simon DRABBLE Jaguar Mk2 - 1961 16 27:47.396 1 Lap 11.814 82.90 1:41.844 7
23 18 Mark BEVINGTON Isuzu Bellett - 1965 15 27:21.605 2 Laps 1 Lap 78.94 1:47.359 11
24 11 Theo PAPHITIS Ford Anglia 105E - 1960 15 27:46.148 2 Laps 24.543 77.78 1:47.009 3
25 3 Stewart IMBER Mercedes-Benz 300SE - 1964 15 28:19.331 2 Laps 33.183 76.26 1:49.288 4
NOT CLASSIFIED
DNF 9 Adrian VAN HOOYDONK BMW 1800 TiSA - 1965 15 26:25.649 2 Laps 81.73 1:42.738 13
NC 55 Graham ROBSON Fiat Abarth 1500S - 1962 12 28:29.410 5 Laps 3 Laps 60.65 1:56.883 2
DNF 10 Paul BARTLEY BMW 1800 TiSA - 1965 11 18:35.700 6 Laps 1 Lap 85.18 1:38.795 7
DNF 6 Peter ALEXANDER Ford Anglia 105E - 1963 8 13:55.205 9 Laps 3 Laps 82.75 1:41.705 7
FASTEST LAP
12 Henry MANN Ford Fairlane Thunderbolt - 1964 6 1:32.049 93.86 mph 151.05 kph
Start of the St. MaryĀ“s Trophy
Impression of the Race
Finish
Goodwood95- Admin
- Messages : 6360
Date d'inscription : 2014-10-13
Age : 60
Localisation : Germany
Re: Goodwood Revival Meeting 2015
13th September 2015
Jackie Stewart, BRM P261, 1 min 20.4 sec, 107.46 mph
Sunday Mirror International Tropy Race, 19th April 1965
Jim Clark, Lotus 25 - Cimax, (Car driven by Dario Franchitti) 1 min 20.4 sec, 107.46 mph
Sunday Mirror International Tropy Race, 19th April 1965
Goodwood Lap Record Demonstration
Jackie Stewart, BRM P261, 1 min 20.4 sec, 107.46 mph
Sunday Mirror International Tropy Race, 19th April 1965
Jim Clark, Lotus 25 - Cimax, (Car driven by Dario Franchitti) 1 min 20.4 sec, 107.46 mph
Sunday Mirror International Tropy Race, 19th April 1965
Goodwood95- Admin
- Messages : 6360
Date d'inscription : 2014-10-13
Age : 60
Localisation : Germany
Royal Automobile Club TT Celebration
13th September 2015
Royal Automobile Club TT
For closed-cockpit GT cars in the spirit of the RAC TT races,
1960-1964
RACE 14 - CLASSIFICATION
POS NO NAME ENTRY LAPS TIME GAP DIFF MPH BEST ON
1 89 WARD/SHEDDEN Jaguar E-type - 1963 41 1:00:05.585 98.24 1:25.577 5
2 11 SMITH/BRYANT AC Cobra - 1964 41 1:00:20.209 14.624 14.624 97.85 1:26.325 25
3 22 SQUIRE/STIPPLER AC Cobra - 1964 41 1:00:48.267 42.682 28.058 97.09 1:25.978 21
4 23 TWYMAN/COTTINGHAM AC Cobra - 1964 41 1:00:51.230 45.645 2.963 97.01 1:26.688 25
5 24 WAKEMAN/KRISTENSEN Lister-Jaguar coupƩ - 1963 41 1:01:10.345 1:04.760 19.115 96.51 1:26.121 28
6 12 CARON/REID Shelby Cobra - 1963 41 1:01:10.959 1:05.374 0.614 96.49 1:26.766 14
7 19 FOLCH-RUSINOL/STRETTON Jaguar E-type - 1961 40 1:00:07.021 1 Lap 1 Lap 95.81 1:27.088 22
8 20 FISKEN/VERDON-ROE Jaguar E-type FHC - 1962 40 1:00:22.358 1 Lap 15.337 95.40 1:27.651 25
9 4 LUYENDYK/HALL AC Cobra - 1964 40 1:01:14.013 1 Lap 51.655 94.06 1:27.723 28
10 15 DAVIES/GRAVETT Chevrolet Corvette Sting Ray - 1965 39 1:00:15.672 2 Laps 1 Lap 93.19 1:29.677 24
11 14 MEINS/WATTS Jaguar E-type FHC - 1961 39 1:00:16.448 2 Laps 0.776 93.17 1:30.067 21
12 16 AMES/HALUSA Ferrari 250 GT SWB 'Breadvan' - 1961 39 1:01:14.512 2 Laps 58.064 91.70 1:28.822 4
13 21 DEVIS/ATTWOOD Jaguar E-type FHC - 1962 39 1:01:28.602 2 Laps 14.090 91.35 1:30.588 36
14 18 BAMFORD/de CADENET Ferrari 250 GTO/64 - 1963 38 1:00:10.993 3 Laps 1 Lap 90.92 1:30.361 25
15 3 HUNT/BLAKENEY-EDWARDS AC Cobra - 1963 38 1:00:38.199 3 Laps 27.206 90.24 1:31.478 23
16 36 LINDSAY/BRIDGES Shelby Cobra - 1963 38 1:00:41.226 3 Laps 3.027 90.16 1:30.193 11
17 6 PIRRO/BELL Ferrari 250 LM - 1964 38 1:00:49.129 3 Laps 7.903 89.97 1:30.394 11
18 5 ALEXANDER/WILLMOTT Aston Martin DB4GT - 1960 38 1:00:51.254 3 Laps 2.125 89.91 1:31.210 11
19 9 DALGLISH/LITTLEJOHN Aston Martin DB4GT - 1960 38 1:00:52.041 3 Laps 0.787 89.90 1:32.252 29
20 8 NEAL/BEIGHTON Sunbeam Lister Tiger - 1964 37 55:20.397 4 Laps 1 Lap 96.27 1:27.022 14
21 2 ULRICH/VĆGELE Ferrari 330 GTO - 1963 37 1:00:30.575 4 Laps 5:10.178 88.05 1:32.084 13
22 10 REICHMAN/GOBLE Aston Martin DB4GT - 1960 36 1:00:21.958 5 Laps 1 Lap 85.87 1:34.039 36
23 1 HART/van der GARDE AC Cobra - 1963 33 1:00:23.867 8 Laps 3 Laps 78.67 1:26.052 21
24 44 CALLEJA/BOWE Chevrolet Corvette Sting Ray - 1966 33 1:00:40.081 8 Laps 16.214 78.32 1:30.846 26
NOT CLASSIFIED
Ā
NC 27 FRIEDRICHS/HADFIELD Aston Martin Project 212 - 1961 28 43:12.373 13 Laps 5 Laps 93.31 1:28.557 28
NC 7 OLIVER/YOUNG Jaguar E-type - 1961 21 31:58.453 20 Laps 7 Laps 94.57 1:27.441 11
NC 17 TURNER/HENDERSON AC Cobra - 1962 17 25:03.449 24 Laps 4 Laps 97.69 1:27.363 15
NC 31 NEWALL/WARBURTON Jaguar E-type lightweight 'lowdrag' coupƩ - 1963 16 23:51.524 25 Laps 1 Lap 96.56 1:27.209 6
FASTEST LAP
89 WARD/SHEDDEN Jaguar E-type - 1963 5 1:25.577 100.96 mph 162.48 kph
Royal Automobile Club TT
Celebration
For closed-cockpit GT cars in the spirit of the RAC TT races,1960-1964
RACE 14 - CLASSIFICATION
POS NO NAME ENTRY LAPS TIME GAP DIFF MPH BEST ON
1 89 WARD/SHEDDEN Jaguar E-type - 1963 41 1:00:05.585 98.24 1:25.577 5
2 11 SMITH/BRYANT AC Cobra - 1964 41 1:00:20.209 14.624 14.624 97.85 1:26.325 25
3 22 SQUIRE/STIPPLER AC Cobra - 1964 41 1:00:48.267 42.682 28.058 97.09 1:25.978 21
