Images from World Series by Renault 2006
Page 1 of 1
Images from World Series by Renault 2006
Zolder
29. & 30. April 2006
Rd. 1 & 2
[You must be registered and logged in to see this link.]
Event Guide
[You must be registered and logged in to see this link.]
Circuit
Car Dallara FR35
Engine Renault VQ35
Tyres Michelin
1 Steven Kane - Epsilon Euskadi
[You must be registered and logged in to see this link.]
2 Davide Valsecchi - Epsilon Euskadi
[You must be registered and logged in to see this link.]
3 Pastor Maldonado - Draco Multiracing USA
[You must be registered and logged in to see this link.]
4 Tomas Kostka - Draco Multiracing USA
[You must be registered and logged in to see this link.]
5 Robbie Kerr - KTR
[You must be registered and logged in to see this link.]
6 Sean McIntosh - KTR
[You must be registered and logged in to see this link.]
7 Mikhail Aleshin - Carlin Motorsport
[You must be registered and logged in to see this link.]
8 Colin Fleming - Carlin Motorsport
[You must be registered and logged in to see this link.]
9 Celso Miguez - Pons Racing
[You must be registered and logged in to see this link.]
10 James Rossiter - Pons Racing
[You must be registered and logged in to see this link.]
11 Benjamin Hanley - Cram Competition
[You must be registered and logged in to see this link.]
12 Miloš Pavlović - Cram Competition
[You must be registered and logged in to see this link.]
14 Alvaro Barba - Jenzer Motorsport
[You must be registered and logged in to see this link.]
15 Alessandro Bonetti - Jenzer Motorsport
[You must be registered and logged in to see this link.]
16 Álvaro Parente - Victory Engineering SpA
[You must be registered and logged in to see this link.]
18 Hayanari Shimoda - Victory Engineering SpA
[You must be registered and logged in to see this link.]
19 Matteo Meneghello - GD Racing
[You must be registered and logged in to see this link.]
20 Patrick Pilet - GD Racing
[You must be registered and logged in to see this link.]
21 Eric Salignon - Interwetten.com
[You must be registered and logged in to see this link.]
22 Andy Soucek - Interwetten.com
[You must be registered and logged in to see this link.]
23 Enrico Toccacelo - EuroInternational
[You must be registered and logged in to see this link.]
24 Pascal Kochem - EuroInternational
[You must be registered and logged in to see this link.]
25 Borja García - RC Motorsport
[You must be registered and logged in to see this link.]
26 Bruce Jouanny - RC Motorsport
[You must be registered and logged in to see this link.]
27 Alx Danielsson - Comtec Racing
[You must be registered and logged in to see this link.]
28 Edwin Jowsey - Comtec Racing
[You must be registered and logged in to see this link.]
29 Greg Franchi - Prema Powerteam
[You must be registered and logged in to see this link.]
30 Christian Montanari - Prema Powerteam
[You must be registered and logged in to see this link.]
31 Jérôme D'Ambrosio - Tech 1 Racing
[You must be registered and logged in to see this link.]
32 Ryo Fukuda - Tech 1 Racing
[You must be registered and logged in to see this link.]
Result Race 1
Cla Nº Driver Entrant Laps Time Delay/Retirement
1 21 Eric Salignon Interwetten.com 21 29'50.132
2 30 C.Montanari Prema Powerteam 21 29'52.513 2.381
3 25 Borja García RC Motorsport 21 30'03.467 13.335
4 27 Alx Danielsson Comtec Racing 21 30'09.636 19.504
5 10 James Rossiter Pons Racing 21 30'18.715 28.583
6 8 Colin Fleming Carlin Motorsport 21 30'19.508 29.376
7 5 Robbie Kerr KTR 21 30'20.464 30.332
8 3 Pastor Maldonado Draco Multiracing USA 21 30'20.529 30.397
9 23 Enrico Toccacelo EuroInternational 21 30'21.344 31.212
10 11 Benjamin Hanley Cram Competition 21 30'22.137 32.005
11 32 Ryo Fukuda Tech 1 Racing 21 30'36.935 46.803
12 24 Pascal Kochem EuroInternational 21 30'38.962 48.830
13 7 Mikhail Aleshin Carlin Motorsport 21 30'42.239 52.107
14 4 Tomas Kostka Draco Multiracing USA 21 30'42.654 52.522
15 29 Greg Franchi Prema Powerteam 21 30'46.204 56.072
16 19 M.Meneghello GD Racing 21 30'49.221 59.089
17 26 Bruce Jouanny RC Motorsport 21 30'50.581 1'00.449
18 15 A.Bonetti Jenzer Motorsport 21 31'10.083 1'19.951
19 31 J.D'Ambrosio Tech 1 Racing 21 31'17.955 1'27.823
20 12 Miloš Pavlović Cram Competition 21 31'21.231 1'31.099
21 20 Patrick Pilet GD Racing 20 28'47.047 1 Lap
22 1 Steven Kane Epsilon Euskadi 20 30'00.794 1 Lap
23 28 Edwin Jowsey Comtec Racing 20 30'41.235 1 Lap
24 18 Hayanari Shimoda Victory Engineering SpA 19 26'56.719 2 Laps
25 6 Sean McIntosh KTR 19 26'56.864 2 Laps
(17) 22 Andy Soucek Interwetten.com 13 19'04.938 Retirement
(27) 14 Alvaro Barba Jenzer Motorsport 9 14'24.596 Retirement
(12) 9 Celso Miguez Pons Racing 3 5'27.026 Retirement
Result Race 2
Cla Nº Driver Entrant Laps Time Delay/Retirement
1 21 Eric Salignon Interwetten.com 24 39'08.295
2 25 Borja García RC Motorsport 24 39'09.260 0.965
3 3 Pastor Maldonado Draco Multiracing USA 24 39'09.916 1.621
4 1 Steven Kane Epsilon Euskadi 24 39'10.937 2.642
5 22 Andy Soucek Interwetten.com 24 39'11.658 3.363
6 12 Miloš Pavlović Cram Competition 24 39'12.998 4.703
7 14 Alvaro Barba Jenzer Motorsport 24 39'15.110 6.815
8 23 Enrico Toccacelo EuroInternational 24 39'16.047 7.752
9 26 Bruce Jouanny RC Motorsport 24 39'16.805 8.510
10 27 Alx Danielsson Comtec Racing 24 39'17.787 9.492
11 24 Pascal Kochem EuroInternational 24 39'20.361 12.066
12 29 Greg Franchi Prema Powerteam 24 39'22.167 13.872
13 18 Hayanari Shimoda Victory Engineering SpA 24 39'23.289 14.994
14 4 Tomas Kostka Draco Multiracing USA 24 39'24.232 15.937
15 2 Davide Valsecchi Epsilon Euskadi 24 39'25.079 16.784
16 30 C.Montanari Prema Powerteam 23 39'54.880 1 Lap
17 11 Benjamin Hanley Cram Competition 22 34'48.220 2 Laps
18 15 A.Bonetti Jenzer Motorsport 22 34'57.446 2 Laps
19 31 J.D'Ambrosio Tech 1 Racing 22 35'06.829 2 Laps
(5) 10 James Rossiter Pons Racing 17 25'33.324 Retirement
(4) 20 Patrick Pilet GD Racing 14 21'07.508 Retirement
(9) 9 Celso Miguez Pons Racing 12 18'50.285 Retirement
(23) 32 Ryo Fukuda Tech 1 Racing 9 15'23.776 Retirement
(11) 7 Mikhail Aleshin Carlin Motorsport 1 1'34.556 Retirement
5 Robbie Kerr KTR 0 Retirement
all photos taken by myself
29. & 30. April 2006
Rd. 1 & 2
[You must be registered and logged in to see this link.]
Event Guide
[You must be registered and logged in to see this link.]
Circuit
Car Dallara FR35
Engine Renault VQ35
Tyres Michelin
1 Steven Kane - Epsilon Euskadi
[You must be registered and logged in to see this link.]
2 Davide Valsecchi - Epsilon Euskadi
[You must be registered and logged in to see this link.]
3 Pastor Maldonado - Draco Multiracing USA
[You must be registered and logged in to see this link.]
4 Tomas Kostka - Draco Multiracing USA
[You must be registered and logged in to see this link.]
5 Robbie Kerr - KTR
[You must be registered and logged in to see this link.]
6 Sean McIntosh - KTR
[You must be registered and logged in to see this link.]
7 Mikhail Aleshin - Carlin Motorsport
[You must be registered and logged in to see this link.]
8 Colin Fleming - Carlin Motorsport
[You must be registered and logged in to see this link.]
9 Celso Miguez - Pons Racing
[You must be registered and logged in to see this link.]
10 James Rossiter - Pons Racing
[You must be registered and logged in to see this link.]
11 Benjamin Hanley - Cram Competition
[You must be registered and logged in to see this link.]
12 Miloš Pavlović - Cram Competition
[You must be registered and logged in to see this link.]
14 Alvaro Barba - Jenzer Motorsport
[You must be registered and logged in to see this link.]
15 Alessandro Bonetti - Jenzer Motorsport
[You must be registered and logged in to see this link.]
16 Álvaro Parente - Victory Engineering SpA
[You must be registered and logged in to see this link.]
18 Hayanari Shimoda - Victory Engineering SpA
[You must be registered and logged in to see this link.]
19 Matteo Meneghello - GD Racing
[You must be registered and logged in to see this link.]
20 Patrick Pilet - GD Racing
[You must be registered and logged in to see this link.]
21 Eric Salignon - Interwetten.com
[You must be registered and logged in to see this link.]
22 Andy Soucek - Interwetten.com
[You must be registered and logged in to see this link.]
23 Enrico Toccacelo - EuroInternational
[You must be registered and logged in to see this link.]
24 Pascal Kochem - EuroInternational
[You must be registered and logged in to see this link.]
25 Borja García - RC Motorsport
[You must be registered and logged in to see this link.]
26 Bruce Jouanny - RC Motorsport
[You must be registered and logged in to see this link.]
27 Alx Danielsson - Comtec Racing
[You must be registered and logged in to see this link.]
28 Edwin Jowsey - Comtec Racing
[You must be registered and logged in to see this link.]
29 Greg Franchi - Prema Powerteam
[You must be registered and logged in to see this link.]
30 Christian Montanari - Prema Powerteam
[You must be registered and logged in to see this link.]
31 Jérôme D'Ambrosio - Tech 1 Racing
[You must be registered and logged in to see this link.]
32 Ryo Fukuda - Tech 1 Racing
[You must be registered and logged in to see this link.]
Result Race 1
Cla Nº Driver Entrant Laps Time Delay/Retirement
1 21 Eric Salignon Interwetten.com 21 29'50.132
2 30 C.Montanari Prema Powerteam 21 29'52.513 2.381
3 25 Borja García RC Motorsport 21 30'03.467 13.335
4 27 Alx Danielsson Comtec Racing 21 30'09.636 19.504
5 10 James Rossiter Pons Racing 21 30'18.715 28.583
6 8 Colin Fleming Carlin Motorsport 21 30'19.508 29.376
7 5 Robbie Kerr KTR 21 30'20.464 30.332
8 3 Pastor Maldonado Draco Multiracing USA 21 30'20.529 30.397
9 23 Enrico Toccacelo EuroInternational 21 30'21.344 31.212
10 11 Benjamin Hanley Cram Competition 21 30'22.137 32.005
11 32 Ryo Fukuda Tech 1 Racing 21 30'36.935 46.803
12 24 Pascal Kochem EuroInternational 21 30'38.962 48.830
13 7 Mikhail Aleshin Carlin Motorsport 21 30'42.239 52.107
14 4 Tomas Kostka Draco Multiracing USA 21 30'42.654 52.522
15 29 Greg Franchi Prema Powerteam 21 30'46.204 56.072
16 19 M.Meneghello GD Racing 21 30'49.221 59.089
17 26 Bruce Jouanny RC Motorsport 21 30'50.581 1'00.449
18 15 A.Bonetti Jenzer Motorsport 21 31'10.083 1'19.951
19 31 J.D'Ambrosio Tech 1 Racing 21 31'17.955 1'27.823
20 12 Miloš Pavlović Cram Competition 21 31'21.231 1'31.099
21 20 Patrick Pilet GD Racing 20 28'47.047 1 Lap
22 1 Steven Kane Epsilon Euskadi 20 30'00.794 1 Lap
23 28 Edwin Jowsey Comtec Racing 20 30'41.235 1 Lap
24 18 Hayanari Shimoda Victory Engineering SpA 19 26'56.719 2 Laps
25 6 Sean McIntosh KTR 19 26'56.864 2 Laps
(17) 22 Andy Soucek Interwetten.com 13 19'04.938 Retirement
(27) 14 Alvaro Barba Jenzer Motorsport 9 14'24.596 Retirement
(12) 9 Celso Miguez Pons Racing 3 5'27.026 Retirement
Result Race 2
Cla Nº Driver Entrant Laps Time Delay/Retirement
1 21 Eric Salignon Interwetten.com 24 39'08.295
2 25 Borja García RC Motorsport 24 39'09.260 0.965
3 3 Pastor Maldonado Draco Multiracing USA 24 39'09.916 1.621
4 1 Steven Kane Epsilon Euskadi 24 39'10.937 2.642
5 22 Andy Soucek Interwetten.com 24 39'11.658 3.363
6 12 Miloš Pavlović Cram Competition 24 39'12.998 4.703
7 14 Alvaro Barba Jenzer Motorsport 24 39'15.110 6.815
8 23 Enrico Toccacelo EuroInternational 24 39'16.047 7.752
9 26 Bruce Jouanny RC Motorsport 24 39'16.805 8.510
10 27 Alx Danielsson Comtec Racing 24 39'17.787 9.492
11 24 Pascal Kochem EuroInternational 24 39'20.361 12.066
12 29 Greg Franchi Prema Powerteam 24 39'22.167 13.872
13 18 Hayanari Shimoda Victory Engineering SpA 24 39'23.289 14.994
14 4 Tomas Kostka Draco Multiracing USA 24 39'24.232 15.937
15 2 Davide Valsecchi Epsilon Euskadi 24 39'25.079 16.784
16 30 C.Montanari Prema Powerteam 23 39'54.880 1 Lap
17 11 Benjamin Hanley Cram Competition 22 34'48.220 2 Laps
18 15 A.Bonetti Jenzer Motorsport 22 34'57.446 2 Laps
19 31 J.D'Ambrosio Tech 1 Racing 22 35'06.829 2 Laps
(5) 10 James Rossiter Pons Racing 17 25'33.324 Retirement
(4) 20 Patrick Pilet GD Racing 14 21'07.508 Retirement
(9) 9 Celso Miguez Pons Racing 12 18'50.285 Retirement
(23) 32 Ryo Fukuda Tech 1 Racing 9 15'23.776 Retirement
(11) 7 Mikhail Aleshin Carlin Motorsport 1 1'34.556 Retirement
5 Robbie Kerr KTR 0 Retirement
all photos taken by myself
Goodwood95- Admin
- Messages : 6360
Date d'inscription : 2014-10-13
Age : 60
Localisation : Germany
Nico_France likes this post
Re: Images from World Series by Renault 2006
Spa
28. & 29. July 2006
Rd. 8 & 9
[You must be registered and logged in to see this link.]
Event Guide
[You must be registered and logged in to see this link.]
Track Map
[You must be registered and logged in to see this link.]
1 Steven Kane Epsilon Euskadi
[You must be registered and logged in to see this link.]
2 Davide Valsecchi Epsilon Euskadi
[You must be registered and logged in to see this link.]
3 Pastor Maldonado Draco Multiracing USA
[You must be registered and logged in to see this link.]
4 Tomas Kostka Draco Multiracing USA
[You must be registered and logged in to see this link.]
5 Robbie Kerr KTR
[You must be registered and logged in to see this link.]
6 Sean McIntosh KTR
[You must be registered and logged in to see this link.]
7 Mikhail Aleshin Carlin Motorsport
[You must be registered and logged in to see this link.]
8 Sebastian Vettel Carlin Motorsport
[You must be registered and logged in to see this link.]
9 Celso Miguez Pons Racing
[You must be registered and logged in to see this link.]
10 James Rossiter Pons Racing
[You must be registered and logged in to see this link.]
11 Benjamin Hanley Cram Competition
[You must be registered and logged in to see this link.]
12 Pasquale Di Sabatino Cram Competition
[You must be registered and logged in to see this link.]
14 Alvaro Barba Jenzer Motorsport
[You must be registered and logged in to see this link.]
15 Alessandro Bonetti Jenzer Motorsport
[You must be registered and logged in to see this link.]
16 Álvaro Parente Victory Engineering SpA
[You must be registered and logged in to see this link.]
18 Hayanari Shimoda Victory Engineering SpA
[You must be registered and logged in to see this link.]
19 Matteo Meneghello GD Racing
[You must be registered and logged in to see this link.]
20 Patrick Pilet GD Racing
[You must be registered and logged in to see this link.]
21 Eric Salignon Interwetten.com
[You must be registered and logged in to see this link.]
22 Andy Soucek Interwetten.com
[You must be registered and logged in to see this link.]
23 Miloš Pavlović EuroInternational
[You must be registered and logged in to see this link.]
24 Carlos Iaconelli EuroInternational
[You must be registered and logged in to see this link.]
25 Borja García RC Motorsport
[You must be registered and logged in to see this link.]
26 Bruce Jouanny RC Motorsport
[You must be registered and logged in to see this link.]
27 Alx Danielsson Comtec Racing
[You must be registered and logged in to see this link.]
28 Jaap van Lagen Comtec Racing
[You must be registered and logged in to see this link.]
29 Greg Franchi Prema Powerteam
[You must be registered and logged in to see this link.]
30 Christian Montanari Prema Powerteam
[You must be registered and logged in to see this link.]
31 Marco Bonanomi Tech 1 Racing
[You must be registered and logged in to see this link.]
32 Ryo Fukuda Tech 1 Racing
all photos taken by myself
Car: Dallara FR35
Engine: Renault VQ35
Tyres: Michelin
Result Race 1
Weather: Wet
Cla Nº Driver Entrant Laps Time Delay/Retirement
1 3 Pastor Maldonado Draco Multiracing USA 11 35'08.921
2 6 Sean McIntosh KTR 11 35'13.106 4.185
3 22 Andy Soucek Interwetten.com 11 35'14.902 5.981
4 25 Borja García RC Motorsport 11 35'18.071 9.150
5 28 Jaap van Lagen Comtec Racing 11 35'18.579 9.658
6 14 Alvaro Barba Jenzer Motorsport 11 35'19.439 10.518
7 30 C.Montanari Prema Powerteam 11 35'19.752 10.831
8 2 Davide Valsecchi Epsilon Euskadi 11 35'20.306 11.385
9 21 Eric Salignon Interwetten.com 11 35'22.513 13.592
10 1 Steven Kane Epsilon Euskadi 11 35'25.252 16.331
11 31 Marco Bonanomi Tech 1 Racing 11 35'27.261 18.340
12 24 Carlos Iaconelli EuroInternational 11 35'29.895 20.974
13 15 A.Bonetti Jenzer Motorsport 11 35'30.928 22.007
14 32 Ryo Fukuda Tech 1 Racing 11 35'34.684 25.763
15 9 Celso Miguez Pons Racing 11 35'35.430 26.509
16 18 Hayanari Shimoda Victory Engineering SpA 11 35'36.407 27.486
17 23 Miloš Pavlović EuroInternational 11 35'37.733 28.812
18 12 P.Di Sabatino Cram Competition 11 35'39.521 30.600
19 19 M.Meneghello GD Racing 11 35'46.502 37.581
20 29 Greg Franchi Prema Powerteam 11 35'46.816 37.895
21 4 Tomas Kostka Draco Multiracing USA 9 30'20.466 2 Laps
22 20 Patrick Pilet GD Racing 9 30'25.756 2 Laps
23 5 Robbie Kerr KTR 9 30'25.947 2 Laps
(24) 16 Álvaro Parente Victory Engineering SpA 7 27'58.267 Retirement
(13) 26 Bruce Jouanny RC Motorsport 6 21'20.929 Retirement
(2) 8 Sebastian Vettel Carlin Motorsport 4 13'20.576 Retirement
(3) 27 Alx Danielsson Comtec Racing 4 13'22.243 Retirement
(13) 11 Benjamin Hanley Cram Competition 3 11'03.009 Retirement
(15) 10 James Rossiter Pons Racing 3 11'03.461 Retirement
DNS 7 Mikhail Aleshin Carlin Motorsport Disqualified
Result Race 2
Weather: Dry, sunny
1 25 Borja García RC Motorsport 16 41'16.177
2 3 Pastor Maldonado Draco Multiracing USA 16 41'17.245 1.068
3 22 Andy Soucek Interwetten.com 16 41'19.557 3.380
4 16 Álvaro Parente Victory Engineering SpA 16 41'20.030 3.853
5 21 Eric Salignon Interwetten.com 16 41'23.427 7.250
6 7 Mikhail Aleshin Carlin Motorsport 16 41'24.596 8.419
7 11 Benjamin Hanley Cram Competition 16 41'25.275 9.098
8 31 Marco Bonanomi Tech 1 Racing 16 41'26.239 10.062
9 4 Tomas Kostka Draco Multiracing USA 16 41'30.596 14.419
10 1 Steven Kane Epsilon Euskadi 16 41'31.757 15.580
11 18 Hayanari Shimoda Victory Engineering SpA 16 41'31.912 15.735
12 14 Alvaro Barba Jenzer Motorsport 16 41'32.099 15.922
13 32 Ryo Fukuda Tech 1 Racing 16 41'33.619 17.442
14 20 Patrick Pilet GD Racing 16 41'34.429 18.252
15 29 Greg Franchi Prema Powerteam 16 41'35.009 18.832
16 9 Celso Miguez Pons Racing 16 41'35.791 19.614
17 24 Carlos Iaconelli EuroInternational 16 41'37.419 21.242
18 19 M.Meneghello GD Racing 16 41'38.642 22.465
19 12 P.Di Sabatino Cram Competition 16 41'39.611 23.434
20 15 A.Bonetti Jenzer Motorsport 16 41'39.969 23.792
21 30 C.Montanari Prema Powerteam 16 41'41.865 25.688
22 26 Bruce Jouanny RC Motorsport 16 41'42.807 26.630
23 23 Miloš Pavlović EuroInternational 16 41'46.516 30.339
24 10 James Rossiter Pons Racing 16 41'49.145 32.968
(10) 5 Robbie Kerr KTR 16 41'29.739 Disqualified
(2) 27 Alx Danielsson Comtec Racing 7 14'53.504 Retirement
6 Sean McIntosh KTR 0 Retirement
28 Jaap van Lagen Comtec Racing 0 Retirement
2 Davide Valsecchi Epsilon Euskadi 0 Retirement
DNS 8 Sebastian Vettel Carlin Motorsport Injured
28. & 29. July 2006
Rd. 8 & 9
[You must be registered and logged in to see this link.]
Event Guide
[You must be registered and logged in to see this link.]
Track Map
[You must be registered and logged in to see this link.]
1 Steven Kane Epsilon Euskadi
[You must be registered and logged in to see this link.]
2 Davide Valsecchi Epsilon Euskadi
[You must be registered and logged in to see this link.]
3 Pastor Maldonado Draco Multiracing USA
[You must be registered and logged in to see this link.]
4 Tomas Kostka Draco Multiracing USA
[You must be registered and logged in to see this link.]
5 Robbie Kerr KTR
[You must be registered and logged in to see this link.]
6 Sean McIntosh KTR
[You must be registered and logged in to see this link.]
7 Mikhail Aleshin Carlin Motorsport
[You must be registered and logged in to see this link.]
8 Sebastian Vettel Carlin Motorsport
[You must be registered and logged in to see this link.]
9 Celso Miguez Pons Racing
[You must be registered and logged in to see this link.]
10 James Rossiter Pons Racing
[You must be registered and logged in to see this link.]
11 Benjamin Hanley Cram Competition
[You must be registered and logged in to see this link.]
12 Pasquale Di Sabatino Cram Competition
[You must be registered and logged in to see this link.]
14 Alvaro Barba Jenzer Motorsport
[You must be registered and logged in to see this link.]
15 Alessandro Bonetti Jenzer Motorsport
[You must be registered and logged in to see this link.]
16 Álvaro Parente Victory Engineering SpA
[You must be registered and logged in to see this link.]
18 Hayanari Shimoda Victory Engineering SpA
[You must be registered and logged in to see this link.]
19 Matteo Meneghello GD Racing
[You must be registered and logged in to see this link.]
20 Patrick Pilet GD Racing
[You must be registered and logged in to see this link.]
21 Eric Salignon Interwetten.com
[You must be registered and logged in to see this link.]
22 Andy Soucek Interwetten.com
[You must be registered and logged in to see this link.]
23 Miloš Pavlović EuroInternational
[You must be registered and logged in to see this link.]
24 Carlos Iaconelli EuroInternational
[You must be registered and logged in to see this link.]
25 Borja García RC Motorsport
[You must be registered and logged in to see this link.]
26 Bruce Jouanny RC Motorsport
[You must be registered and logged in to see this link.]
27 Alx Danielsson Comtec Racing
[You must be registered and logged in to see this link.]
28 Jaap van Lagen Comtec Racing
[You must be registered and logged in to see this link.]
29 Greg Franchi Prema Powerteam
[You must be registered and logged in to see this link.]
30 Christian Montanari Prema Powerteam
[You must be registered and logged in to see this link.]
31 Marco Bonanomi Tech 1 Racing
[You must be registered and logged in to see this link.]
32 Ryo Fukuda Tech 1 Racing
all photos taken by myself
Car: Dallara FR35
Engine: Renault VQ35
Tyres: Michelin
Result Race 1
Weather: Wet
Cla Nº Driver Entrant Laps Time Delay/Retirement
1 3 Pastor Maldonado Draco Multiracing USA 11 35'08.921
2 6 Sean McIntosh KTR 11 35'13.106 4.185
3 22 Andy Soucek Interwetten.com 11 35'14.902 5.981
4 25 Borja García RC Motorsport 11 35'18.071 9.150
5 28 Jaap van Lagen Comtec Racing 11 35'18.579 9.658
6 14 Alvaro Barba Jenzer Motorsport 11 35'19.439 10.518
7 30 C.Montanari Prema Powerteam 11 35'19.752 10.831
8 2 Davide Valsecchi Epsilon Euskadi 11 35'20.306 11.385
9 21 Eric Salignon Interwetten.com 11 35'22.513 13.592
10 1 Steven Kane Epsilon Euskadi 11 35'25.252 16.331
11 31 Marco Bonanomi Tech 1 Racing 11 35'27.261 18.340
12 24 Carlos Iaconelli EuroInternational 11 35'29.895 20.974
13 15 A.Bonetti Jenzer Motorsport 11 35'30.928 22.007
14 32 Ryo Fukuda Tech 1 Racing 11 35'34.684 25.763
15 9 Celso Miguez Pons Racing 11 35'35.430 26.509
16 18 Hayanari Shimoda Victory Engineering SpA 11 35'36.407 27.486
17 23 Miloš Pavlović EuroInternational 11 35'37.733 28.812
18 12 P.Di Sabatino Cram Competition 11 35'39.521 30.600
19 19 M.Meneghello GD Racing 11 35'46.502 37.581
20 29 Greg Franchi Prema Powerteam 11 35'46.816 37.895
21 4 Tomas Kostka Draco Multiracing USA 9 30'20.466 2 Laps
22 20 Patrick Pilet GD Racing 9 30'25.756 2 Laps
23 5 Robbie Kerr KTR 9 30'25.947 2 Laps
(24) 16 Álvaro Parente Victory Engineering SpA 7 27'58.267 Retirement
(13) 26 Bruce Jouanny RC Motorsport 6 21'20.929 Retirement
(2) 8 Sebastian Vettel Carlin Motorsport 4 13'20.576 Retirement
(3) 27 Alx Danielsson Comtec Racing 4 13'22.243 Retirement
(13) 11 Benjamin Hanley Cram Competition 3 11'03.009 Retirement
(15) 10 James Rossiter Pons Racing 3 11'03.461 Retirement
DNS 7 Mikhail Aleshin Carlin Motorsport Disqualified
Result Race 2
Weather: Dry, sunny
1 25 Borja García RC Motorsport 16 41'16.177
2 3 Pastor Maldonado Draco Multiracing USA 16 41'17.245 1.068
3 22 Andy Soucek Interwetten.com 16 41'19.557 3.380
4 16 Álvaro Parente Victory Engineering SpA 16 41'20.030 3.853
5 21 Eric Salignon Interwetten.com 16 41'23.427 7.250
6 7 Mikhail Aleshin Carlin Motorsport 16 41'24.596 8.419
7 11 Benjamin Hanley Cram Competition 16 41'25.275 9.098
8 31 Marco Bonanomi Tech 1 Racing 16 41'26.239 10.062
9 4 Tomas Kostka Draco Multiracing USA 16 41'30.596 14.419
10 1 Steven Kane Epsilon Euskadi 16 41'31.757 15.580
11 18 Hayanari Shimoda Victory Engineering SpA 16 41'31.912 15.735
12 14 Alvaro Barba Jenzer Motorsport 16 41'32.099 15.922
13 32 Ryo Fukuda Tech 1 Racing 16 41'33.619 17.442
14 20 Patrick Pilet GD Racing 16 41'34.429 18.252
15 29 Greg Franchi Prema Powerteam 16 41'35.009 18.832
16 9 Celso Miguez Pons Racing 16 41'35.791 19.614
17 24 Carlos Iaconelli EuroInternational 16 41'37.419 21.242
18 19 M.Meneghello GD Racing 16 41'38.642 22.465
19 12 P.Di Sabatino Cram Competition 16 41'39.611 23.434
20 15 A.Bonetti Jenzer Motorsport 16 41'39.969 23.792
21 30 C.Montanari Prema Powerteam 16 41'41.865 25.688
22 26 Bruce Jouanny RC Motorsport 16 41'42.807 26.630
23 23 Miloš Pavlović EuroInternational 16 41'46.516 30.339
24 10 James Rossiter Pons Racing 16 41'49.145 32.968
(10) 5 Robbie Kerr KTR 16 41'29.739 Disqualified
(2) 27 Alx Danielsson Comtec Racing 7 14'53.504 Retirement
6 Sean McIntosh KTR 0 Retirement
28 Jaap van Lagen Comtec Racing 0 Retirement
2 Davide Valsecchi Epsilon Euskadi 0 Retirement
DNS 8 Sebastian Vettel Carlin Motorsport Injured
Goodwood95- Admin
- Messages : 6360
Date d'inscription : 2014-10-13
Age : 60
Localisation : Germany
Nico_France likes this post
Similar topics
» Images from World Series by Renault 2005
» Images from World Series by Renault 2007
» Images from World Series by Renault Eurocup 2004
» Images from World Series by Nissan 2003
» Indy Car World Series
» Images from World Series by Renault 2007
» Images from World Series by Renault Eurocup 2004
» Images from World Series by Nissan 2003
» Indy Car World Series
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum