Formula 2 from 1974
+10
Garcia
wookey
driver29
vanwall
Juanh
ondro
vasko13598
McLeod
Nico_France
Goodwood95
14 posters
Wookey motor-racing history and simulation forum :: History of Motor Racing :: Other single-seaters :: Formula 2
Page 2 of 13
Page 2 of 13 • 1, 2, 3, ... 11, 12, 13
Re: Formula 2 from 1974
[You must be registered and logged in to see this image.] | VI Preis von Baden-Württemberg und Hessen 1974European Championship for F2 Drivers, Round 9Hockenheimring, Heidelberg, Germany |
[You must be registered and logged in to see this link.]
#01 Hans Joachim Stuck
[You must be registered and logged in to see this link.]
#02 Patrick Depailler
[You must be registered and logged in to see this link.]
#04 Jean Pierre Jabouille
[You must be registered and logged in to see this link.]
#06 Patrick Tambay
[You must be registered and logged in to see this link.]
#07 Alain Serpaggi
[You must be registered and logged in to see this link.]
#11 Tom Pryce
[You must be registered and logged in to see this link.]
#23 Giancarlo Martini
[You must be registered and logged in to see this link.]
#26 Cosimo Turizio
[You must be registered and logged in to see this link.]
#29 Gunnar Nilsson
[You must be registered and logged in to see this link.]
#31 Alessandro Pesenti-Rossi
[You must be registered and logged in to see this link.] [You must be registered and logged in to see this link.]
#37 Jacques Laffite
[You must be registered and logged in to see this link.]
September 29 | 2 x 20 laps x 6660 m = 266.4 km | Pole Position: Jean-Pierre Jabouille, 2'00.7 | Fastest Lap: Jean-Pierre Jabouille, 2'01.2" |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | Patrick Depailler, F | March Engineering | March 742 - BMW M12/Rosche | 1:23'26.4" | ||
2 | 2 | Hans-Joachim Stuck Jr, D | March Engineering | March 742 - BMW M12/Rosche | 1:23'34.7" | ||
3 | 3 | Jean-Pierre Jabouille, F | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 1:23'52.5" | ||
4 | 4 | Patrick Tambay, F | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 1:24'38.5" | ||
5 | 5 | Jacques Coulon, F | March Engineering | March 742 - BMW M12/Neerpasch | 1:24'55.7" | ||
6 | 6 | Alessandro Pesenti-Rossi, I | Equipe Nationale (CSAI) | March 742 - BMW M12 | 1:27'28.2" | ||
7 | 7 | Jo Vonlanthen, CH | Team Vonlanthen | March 742 - BMW M12/GS Tuning | 1:27'34.2" | ||
8 | 8 | Roland Binder, D | Roland Binder | March 732 - BMW M12/Schnitzer | 1:28'02.7" | ||
9 | 9 | Alain Serpaggi, F | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 39 | ||
10 | 10 | Michel Leclère, F | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 38 | ||
11 | 11 | David Purley, GB | Team Harper | Chevron B27 - BMW M12/Lec | 38 | ||
12 | 12 | Hans Binder, A | Team Obermoser Eurorace | March 742 - BMW M12/Schnitzer | 38 | ||
13 | 13 | Masami Kuwashima, J | Masami Kuwashima Racing | March 742 - BMW M12/GS Tuning | 37 | ||
14 | 14 | Tom Pryce, GB | Team Harper | Chevron B27 - BMW M12/Lec | 35 | ||
15 | 15 | Gunnar Nilsson, S | Brian Lewis Racing | March 732 - BMW M12 | 35 | ||
16 | 16 | Giancarlo Martini, I | Racing Team Everest | March 742 - BMW M12 | 35 | ||
17 | 17 | Gabriele Serblin, I | Trivellato Racing Team | March 742 - BMW M12/Trivellato | 29 | ||
18 | 18 | Jacques Laffite, F | BP Racing (France) | March 742 - BMW M12/Neerpasch | 25 | ||
19 | 19 | Jörg Siegrist, CH | Gertsch Racing Team | Brabham BT38 - Ford BDG/Cosworth | 24 | ||
20 | 20 | Paolo Bozzetto, I | Trivellato Racing Team | March 742 - BMW M12/Trivellato | 20 | ||
21 | 21 | Maurizio Flammini, I | Equipe Nationale (CSAI) | March 742 - BMW M12 | 20 | ||
22 | 22 | Harald Ertl, A | Team Chevron | Chevron B27 - BMW M12/Schnitzer | 19 | ||
23 | 23 | Guillermo Ortega, ECU | Ortega Ecuador Marlboro Team | Surtees TS15A - BMW M12 | 19 | ||
24 | NC | Bill Gubelmann, USA | Brian Lewis Racing | March 732 - BMW M12/Neerpasch | 11 | ||
25 | NC | Mika Arpiainen, SF | Team Pierre Robert | GRD 273 - BMW M12 (Ford BDA-RS ?) | 11 | ||
26 | NC | Diulio Truffo, I | Equipe Nationale (CSAI) | March 742 - BMW M12 | 8 | ||
27 | NC | Claude Bourgoignie, B | Claude Bourgoignie | GRD 273 - Ford BDA/Hart | 1 | ||
28 | DNS | Cosimo Turizio, I | Trivellato Racing Team | March 742 - BMW M12 | |||
29 | DNQ | Max Bonnin, F | Max Bonnin | March 732 - Ford BDA/Hart | |||
30 | DNQ | Hans Deffland, D | Hans Deffland | Surtees TS10 - Ford BDA | |||
31 | DNQ | Peter Korda, CH | Peter Korda | March 722 - Ford BDA | |||
32 | DN | Georges Schäfer, CH | Georges Schäfer Team | Pygmée MDB17 - Ford BDE/Cosworth |
Re: Formula 2 from 1974
[You must be registered and logged in to see this image.] | XXVI Gran Premio di Roma 1974 European Championship for F2 Drivers, Round 10 (Final round) Autodromo di Vallelunga, Campagnano di Roma, Italy | [You must be registered and logged in to see this link.] |
[You must be registered and logged in to see this link.]
Finish
[You must be registered and logged in to see this link.]
Podium
[You must be registered and logged in to see this link.]
#02 Arturo Merzario
[You must be registered and logged in to see this link.]
#03 Patrick Depailler
[You must be registered and logged in to see this link.]
#04 Hans Joachim Stuck
[You must be registered and logged in to see this link.]
#05 Jacques Laffite
[You must be registered and logged in to see this link.]
#06 Jean Pierre Jabouille
[You must be registered and logged in to see this link.]
#07 David Purley
[You must be registered and logged in to see this link.]
#08 Michel Leclère
[You must be registered and logged in to see this link.]
#09 Gabriele Serblin
[You must be registered and logged in to see this link.]
#10 Patrick Tambay
[You must be registered and logged in to see this link.]
#12 Tom Pryce
[You must be registered and logged in to see this link.]
#15 Maurizio Flammini
[You must be registered and logged in to see this link.]
#16 Duilio Truffo
[You must be registered and logged in to see this link.]
#18 Giancarlo Martini
[You must be registered and logged in to see this link.]
#19 Cosimo Turizio
[You must be registered and logged in to see this link.]
#20 Alessandro Pesenti-Rossi
[You must be registered and logged in to see this link.]
#21 Vittorio Brambilla
[You must be registered and logged in to see this link.]
#22 Paolo Bozzetto
[You must be registered and logged in to see this link.]
#23 Renè Arnoux
[You must be registered and logged in to see this link.]
#24 Tim Schenken
[You must be registered and logged in to see this link.]
#25 Guillermo Ortega
[You must be registered and logged in to see this link.]
#30 Jo Vonlanthen
[You must be registered and logged in to see this link.]
#31 Loris Kessel
[You must be registered and logged in to see this link.]
#36 Alberto Colombo
[You must be registered and logged in to see this link.]
October 13 | 2 x 35 laps x 3200 m = 224.0 km | Pole Position: Patrick Depailler, 1'09.94" | Fastest Lap: Patrick Depailler, 1'09.79" |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 3 | Patrick Depailler, F | March Engineering | March 742 - BMW M12/Rosche | 1:22'48.59" | |
2 | 2 | Hans-Joachim Stuck Jr, D | March Engineering | March 742 - BMW M12/Rosche | 1:23'35.72" | ||
3 | 3 | Jacques Laffite, F | BP Racing (France) | March 742 - BMW M12/Neerpasch | 1:23'37.30" | ||
4 | 4 | Patrick Tambay, F | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 1:24'35.83" | ||
5 | 5 | 12 | Tom Pryce, GB | Chevron Racing Team | Chevron B27 - BMW M12/Lec | 1:24'43.38" | |
6 | 6 | Tim Schenken, AUS | Ortega Ecuador Marlboro Team | Surtees TS15A - BMW M12 | 69 | ||
7 | 7 | Alessandro Pesenti-Rossi, I | Vittorio Brambilla | March 732 - BMW M12 | 68 | ||
8 | 8 | Cosimo Turizio, I | Cosimo Turizio / Vesuvio | March 742 - BMW M12 | 68 | ||
9 | 9 | Paolo Bozzetto, I | Trivellato Racing Team | March 742 - BMW M12/Trivellato | 68 | ||
10 | 10 | David Purley, GB | Chevron Racing Team | Chevron B27 - BMW M12/Lec | 66 | ||
11 | 11 | Jo Vonlanthen, CH | Team Vonlanthen | March 742 - BMW M12/GS Tuning | 66 | ||
12 | 12 | Vittorio Brambilla, I | Brian Lewis Racing | March 732 - BMW M12 | 66 | ||
13 | NC | Giancarlo Martini, I | Scuderia Everest | March 742 - BMW M12 | 51 | ||
14 | NC | Alberto Colombo, I | Vittorio Brambilla | March 732 - BMW M12 | 47 | ||
15 | NC | René Arnoux, F | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 40 | ||
16 | NC | Diulio Truffo, I | Equipe Nationale (CSAI) | March 742 - BMW M12 | 39 | ||
17 | NC | Jean-Pierre Jabouille, F | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 38 | ||
18 | NC | Gabriele Serblin, I | Trivellato Racing Team | March 742 - BMW M12/Trivellato | 38 | ||
19 | NC | Carlo Giorgio, I | Carlo Giorgio | March 742 - Ford BDA (Ford Pinto/Holbay?) | 30 | ||
20 | NC | 2 | Arturo Merzario, I | Osella Squadra Corse | Osella PA2 - BMW M12 | 28 | |
21 | NC | Loris Kessel, CH | Team Vonlanthen / Ambrozium | March 742 - BMW M12 | 28 | ||
22 | NC | Maurizio Flammini, I | Equipe Nationale (CSAI) | March 742 - BMW M12 | 5 | ||
23 | DNS | Jacques Coulon, F | March Engineering | March 742 - BMW M12 | |||
24 | DNS | Michel Leclère, F | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | |||
25 | DNQ | Roland Binder, D | Roland Binder | March 732 - BMW M12/Schnitzer | |||
26 | DNQ | Max Bonnin, F | Max Bonnin | March 732 - Ford BDA/Hart | |||
27 | DNQ | Alfred Amweg, CH | Gertsch Racing Team | March 742 - BMW M12 | |||
28 | DNQ | Guillermo Ortega, ECU | Ortega Ecuador Marlboro Team | Surtees TS15A - BMW M12 | |||
29 | DNQ | Jürg Dubler, CH | Jürg Dubler | GRD 273 - Ford BDA | |||
30 | DNA | Clay Regazzoni, CH | Brian Lewis Racing | March 732 - BMW M12 | |||
31 | DNA | Jörg Siegrist, CH | Gertsch Racing Team | March 742 - BMW M12 | |||
32 | DNA | Harald Ertl, A | Chevron Racing Team | Chevron B27 - BMW M12/Schnitzer | |||
33 | DNA | Georges Schäfer, CH | Georges Schäfer Team | Pygmèe MDB17 - Ford BDE/Cosworth | |||
34 | DNA | Claudio Francisci, I | Claudio Francisci | - | |||
35 | DNA | Bill Gubelmann, USA | Brian Lewis Racing | March 732 - BMW M12 |
Re: Formula 2 from 1974
Last edited by Wookey on Tue 6 Jan - 18:45; edited 3 times in total (Reason for editing : image located and trasnferred to appropriate race post)
Goodwood95- Admin
- Messages : 6360
Date d'inscription : 2014-10-13
Age : 60
Localisation : Germany
Re: Formula 2 from 1974
Barcelone F2 1974 Serbling
[You must be registered and logged in to see this link.]
[You must be registered and logged in to see this link.]
Nico_France- Competition racer
- Messages : 212
Date d'inscription : 2015-01-03
Localisation : 78 - France
Re: Formula 2 from 1974
[You must be registered and logged in to see this link.] Leclere Rouen
[You must be registered and logged in to see this link.] Jabouille Pau
[You must be registered and logged in to see this link.] Pau Report
[You must be registered and logged in to see this link.] Jabouille Pau
[You must be registered and logged in to see this link.] Pau Report
Re: Formula 2 from 1974
[You must be registered and logged in to see this link.]
Pryce, Salzburg
Pryce, Salzburg
McLeod- F1 Driver
- Messages : 773
Date d'inscription : 2015-03-06
Age : 44
Localisation : Vannes (56) France
Re: Formula 2 from 1974
Ortega Surtees & Bozzetto March
Hockenheim April 7
[You must be registered and logged in to see this link.]
Hockenheim April 7
[You must be registered and logged in to see this link.]
Page 2 of 13 • 1, 2, 3, ... 11, 12, 13
Similar topics
» 1974 Formula 3
» Formula 1 pictures of 1974
» Formula Atlantic 1974
» Formula 1 pictures of 1974
» Formula 1 Mecanica Argentina 1974
» Formula 1 pictures of 1974
» Formula Atlantic 1974
» Formula 1 pictures of 1974
» Formula 1 Mecanica Argentina 1974
Wookey motor-racing history and simulation forum :: History of Motor Racing :: Other single-seaters :: Formula 2
Page 2 of 13
Permissions in this forum:
You cannot reply to topics in this forum